2024 - 2025 RATE SCHEDULE
Prime Season Jan 25 - Mar 15 | 1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $4,088 | $8,025 | $14,325 | $27,240 | $37,950 |
4 person per night rate | $584 | $573 | $512 | $486 | $451 |
2½ BR-2BA Gulf View | $3,625 | $7,090 | $13,075 | $24,730 | $34,180 |
5 person per night rate | $518 | $506 | $466 | $442 | $407 |
2 BR-2BA Gulf View | $3,481 | $6,821 | $12,120 | $22,830 | $32,280 |
4 person per night rate | $497 | $487 | $433 | $408 | $384 |
Penthouse | $5,988 | $11,776 | $20,615 | $38,615 | $55,010 |
8 person per night rate | $855 | $841 | $736 | $693 | $655 |
Easter Season March 18 - April 28 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $4,639 | $9,128 | $14,957 | $28,185 | $39,789 |
4 person per night rate | $663 | $652 | $534 | $503 | $474 |
2½ BR-2BA Gulf View | $4,265 | $8,350 | $13,615 | $25,486 | $38,696 |
5 person per night rate | $609 | $596 | $486 | $455 | $460 |
2 BR-2BA Gulf View | $4,009 | $7,868 | $12,264 | $23,964 | $33,698 |
4 person per night rate | $573 | $562 | $451 | $428 | $401 |
Penthouse | $6,736 | $13,273 | $22,030 | $41,402 | $58,318 |
8 person per night rate | $962 | $948 | $787 | $739 | $694 |
Summer Season April 29 - Nov 10 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $3,065 | $5,980 | $10,653 | $20,663 | $28,147 |
4 person per night rate | $438 | $427 | $380 | $369 | $335 |
2½ BR-2BA Gulf View | $2,745 | $5,330 | $9,492 | $17,778 | $25,108 |
5 person per night rate | $392 | $380 | $339 | $317 | $299 |
2 BR-2BA Gulf View | $2,625 | $5,001 | $8,928 | $16,659 | $23,577 |
4 person per night rate | $375 | $357 | $319 | $297 | $282 |
Penthouse | $4,666 | $9,132 | $16,278 | $29,768 | $42,889 |
8 person per night rate | $667 | $652 | $581 | $532 | $510 |
Pre Season Nov 11 - Jan 24 |
1 Wk | 2 Wks | 4 Wks | 8 Wks | 12 Wks |
---|---|---|---|---|---|
2 BR-2BA Gulf Front | $3,846 | $7,542 | $13,425 | $25,098 | $35,724 |
4 person per night rate | $549 | $539 | $479 | $448 | $425 |
2½ BR-2BA Gulf View | $3,086 | $5,012 | $10,724 | $20,488 | $28,989 |
5 person per night rate | $441 | $429 | $383 | $366 | $345 |
2 BR-2BA Gulf View | $2,845 | $5,540 | $10,006 | $18,630 | $26,391 |
4 person per night rate | $406 | $396 | $357 | $333 | $314 |
Penthouse | $4,666 | $9,132 | $16,524 | $31,616 | $44,644 |
8 person per night rate | $667 | $652 | $590 | $565 | $531 |
Click HERE to see a Site Plan and to View Individual Units.
Arrival time is 4 p.m. Departure time is 10:00 a.m.
A security deposit of $400 is required. This will be returned 60 days after departure.
Standard occupancy is 4 persons for 2 bedroom and 5 persons for 2 ½ bedroom
Add $100 per week for each additional person over Standard Occupancy.Add $100 per reservation for security personnel certain times of the year
(when security personel is hired).Notice of cancellation 90 days prior to date of arrival is required for deposit refund and a 15% cancellation fee will be taken out of Security Deposit.
Rentals are subject to 12% sales tax. - Rates subject to change without notice.
SORRY - NO PETS, RV's, TRUCKS, BOATS, TRAILERS or MOTORCYCLES
ASK ABOUT CASH DISCOUNT
NO SMOKING IN UNITS
If you have a questions, please contact us by e-mail: info@siestabreakers.org
Powered by Softaddicts.com ©2008 - 2023 Siesta Breakers